Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 1046th Men (55-59) 270th Men (55-59) North America West 5th Men (55-59) Mexico 1st Men (55-59) Look Sport CrossFit Polanco
2024 1026th Men (55-59) 281st Men (55-59) North America West 7th Men (55-59) Mexico 1st Men (55-59) Look Sport CrossFit Polanco
2023 1346th Men (55-59) 371st Men (55-59) North America West 7th Men (55-59) Mexico 1st Men (55-59) Look Sport CrossFit Polanco
2022 990th Men (55-59) 674th Men (55-59) North America 4th Men (55-59) Mexico 1st Men (55-59) Look Sport CrossFit Polanco
2020 88653rd Men 2922nd Men (50-54) – – 937th Men Mexico 14th Men (50-54) Mexico – –
2018 197619th Men 6418th Men (50-54) 4806th Men Central America 58th Men (50-54) Central America 1887th Men Mexico 17th Men (50-54) Mexico – –

Age Group Quarterfinal

Year Rank Worldwide
2024 922nd Men (55-59)