Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 19587th Men 1418th Men (40-44) 1280th Men Oceania 96th Men (40-44) Oceania 986th Men Australia 72nd Men (40-44) Australia 1st Men CrossFit VFL 1st Men (40-44) CrossFit VFL
2023 8052nd Men 1059th Men (35-39) 569th Men Oceania 69th Men (35-39) Oceania 439th Men Australia 61st Men (35-39) Australia 1st Men CrossFit VFL 1st Men (35-39) CrossFit VFL
2022 23206th Men 3937th Men (35-39) 1442nd Men Oceania 243rd Men (35-39) Oceania 1122nd Men Australia 197th Men (35-39) Australia 2nd Men CrossFit VFL 2nd Men (35-39) CrossFit VFL
2021 1977th Men 164th Men (35-39) 143rd Men Oceania 12th Men (35-39) Oceania 101st Men Australia 8th Men (35-39) Australia 1st Men CrossFit VFL 1st Men (35-39) CrossFit VFL
2020 5482nd Men 746th Men (35-39) – – 297th Men Australia 36th Men (35-39) Australia – –
2019 4307th Men 480th Men (35-39) – – 242nd Men Australia 17th Men (35-39) Australia – –
2018 6898th Men 444th Men Australasia 358th Men Australia – –
2017 3977th Men 301st Men Australia 250th Men Australia – –
2016 3580th Men 215th Men Australia – – – –
2015 Men Men Australia – – – –
2014 7296th Men 512th Men Australia – – – –
2013 13904th Men 936th Men Australia – – – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2024 3737th Men 285th Men Oceania
2023 3132nd Men 239th Men Oceania
2021 2299th Men 160th Men Oceania

Age Group Quarterfinal

Year Rank Worldwide
2024 271st Men (40-44)
2023 995th Men (35-39)
2021 205th Men (35-39)

Benchmark Stats

  • Back Squat 180 kg
    Chad1000x --
    Clean and Jerk 142 kg
    Deadlift 213 kg
  • Fight Gone Bad 256
    Filthy 50 24:30
    Fran 3:44
    Grace 2:08
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k 22:00
  • Snatch 118 kg
    Sprint 400m --