United States
Carsten Ruff
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 79055th Men | 4853rd Men (45-49) | 14053rd Men North America West | 1199th Men (45-49) North America West | 28145th Men United States | 2317th Men (45-49) United States | 21st Men CrossFit Kinesis | 5th Men (45-49) CrossFit Kinesis |
2021 | 84959th Men | 11431st Men (40-44) | 45240th Men North America | 6827th Men (40-44) North America | 39796th Men United States | 6088th Men (40-44) United States | 43rd Men CrossFit Kinesis | 11th Men (40-44) CrossFit Kinesis |
2020 | 61604th Men | 7251st Men (40-44) | – – | 26575th Men United States | 3757th Men (40-44) United States | – – | ||
2019 | 78312th Men | 8528th Men (40-44) | – – | 36413th Men United States | 4723rd Men (40-44) United States | – – | ||
2018 | 100007th Men | 9680th Men (40-44) | 7131st Men North Central | 765th Men (40-44) North Central | 52259th Men United States | 5984th Men (40-44) United States | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --