Australia
Matthew Boseley
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 22998th Men | 4428th Men (35-39) | 1463rd Men Oceania | 268th Men (35-39) Oceania | 1135th Men Australia | 207th Men (35-39) Australia | 12th Men CrossFit Kirrawee | 4th Men (35-39) CrossFit Kirrawee |
2023 | 11294th Men | 765th Men Oceania | 590th Men Australia | 12th Men CrossFit Kirrawee | ||||
2022 | 14027th Men | 903rd Men Oceania | 685th Men Australia | – – | ||||
2021 | 8672nd Men | 578th Men Oceania | 435th Men Australia | – – | ||||
2020 | 29466th Men | – – | 1494th Men Australia | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 5388th Men | 445th Men Oceania | ||
2022 | 3071st Men | 217th Men Oceania |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 1037th Men (35-39) |
Benchmark Stats
-
Back Squat 188 kg Chad1000x -- Clean and Jerk 140 kg Deadlift 220 kg -
Fight Gone Bad -- Filthy 50 23:16 Fran 2:18 Grace 2:55 -
Helen 9:15 L1 Benchmark -- Max Pull-ups 42 Run 5k -- -
Snatch 107 kg Sprint 400m --