Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2019 125356th Men 3423rd Men (50-54) – – 6613th Men Australia 172nd Men (50-54) Australia – –
2018 152217th Men 3706th Men (50-54) 9577th Men Australasia 218th Men (50-54) Australasia 7967th Men Australia 179th Men (50-54) Australia – –
2017 100428th Men 4358th Men (45-49) 6550th Men Australia 294th Men (45-49) Australia 5501st Men Australia 243rd Men (45-49) Australia – –
2016 72391st Men 3089th Men (45-49) 4626th Men Australia 203rd Men (45-49) Australia – – – –
2015 58882nd Men 2192nd Men (45-49) 4060th Men Australia 129th Men (45-49) Australia – – – –
2014 57361st Men 2037th Men (45-49) 4254th Men Australia 120th Men (45-49) Australia – – – –
2013 38589th Men 1523rd Men (45-49) 2788th Men Australia 80th Men (45-49) Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --