Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 54358th Women | 15784th Women Europe | 944th Women Sweden | 4th Women CrossFit Sjöstaden | ||||
2022 | 115194th Women | 34748th Women Europe | 1765th Women Sweden | 6th Women CrossFit Sjöstaden | ||||
2021 | 35079th Women | 7579th Women Europe | 891st Women Sweden | 3rd Women CrossFit Sjöstaden | ||||
2020 | 45808th Women | – – | 805th Women Sweden | – – | ||||
2019 | 77948th Women | – – | 1222nd Women Sweden | – – | ||||
2018 | 144310th Women | 6693rd Women Europe North | 1656th Women Sweden | – – |
Benchmark Stats
-
Back Squat 85 kg Clean and Jerk 60 kg Snatch -- -
Deadlift 110 kg Fran -- Grace -- -
Helen -- Filthy 50 -- Sprint 400m -- -
Run 5k -- Fight Gone Bad -- Max Pull-ups --