
Kristin Holte
-
CrossFitOPEN8
-
CrossFitRegionals6
-
CrossFitGames6
A native of Oslo, Norway, Kristin Holte is a three-time CrossFit Games veteran. After starting CrossFit in 2012, she took seventh in her first regional appearance at the 2013 Europe Regional. She has qualified for the Games every year since, consistently finishing in the top 17 with a career-best finish of 2nd in 2019. A former gymnast and endurance athlete, Holte is a nutritionist by profession.
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women | 3rd | 1st Norway |
2019 | Women | 3rd | 1st Norway |
2018 | Women | 15th | 1st Norway |
2017 | Women | 16th | 1st Norway |
2016 | Individual Women | 13th | 1st Norway |
2015 | Individual Women | 21st | 1st Norway |
2014 | Individual Women | 31st | -- |
2013 | Individual Women | 235th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 4th | Women | Europe |
2017 | 1st | Women | Meridian |
2016 | 3rd | Individual Women | Meridian Regional |
2015 | 4th | Individual Women | Meridian Regional |
2014 | 3rd | Individual Women | Europe |
2013 | 7th | Individual Women | Europe |
Games
Year | Overall Rank | Division |
---|---|---|
2019 | 2nd | Women |
2018 | 7th | Women |
2017 | 7th | Women |
2016 | 12th | Individual Women |
2015 | 17th | Individual Women |
2014 | 16th | Individual Women |
Benchmark Stats
-
Back Squat 138 kg Clean and Jerk 102 kg Snatch 80 kg Deadlift 150 kg Fight Gone Bad 406 Max Pull-ups 42 -
Fran 2:24 Grace 1:55 Helen -- Filthy 50 18:16 Sprint 400m 1:01 Run 5k 19:30