
Kristie Williams
-
CrossFitOPEN9
-
CrossFitRegionals2
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (35-39) | 825th | 397th Oceania | 291st Australia |
2021 | Women (35-39) | 523rd | 288th Oceania | 213th Australia |
2020 | Women (35-39) | 206th | -- | 79th Australia |
2019 | Women (35-39) | 255th | -- | 103rd Australia |
2018 | Women (35-39) | 213th | 144th Australasia | 13th |
2017 | Women | 4657th | 347th Australia | 276th Australia |
2014 | Women | 474th | 34th Australia | -- |
2013 | Women | 987th | 55th Australia | -- |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2014 | Women (35-39) | 46th | Australia |
2013 | Women (35-39) | 38th | Australia |
Benchmark Stats
-
Back Squat 130 kg Clean and Jerk 93 kg Snatch 73 kg Deadlift 150 kg Fight Gone Bad -- Max Pull-ups -- -
Fran 2:47 Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --