Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 165637th Men 25845th Men (40-44) 11608th Men Asia 1121st Men (40-44) Asia 601st Men Japan 98th Men (40-44) Japan 41st Men CrossFit Roppongi 6th Men (40-44) CrossFit Roppongi
2023 8696th Men 334th Men (40-44) 495th Men Asia 20th Men (40-44) Asia 24th Men Japan 1st Men (40-44) Japan 3rd Men CrossFit Roppongi 1st Men (40-44) CrossFit Roppongi
2022 36426th Men 6917th Men (35-39) 1905th Men Asia 330th Men (35-39) Asia 101st Men Japan 21st Men (35-39) Japan 6th Men CrossFit Roppongi 2nd Men (35-39) CrossFit Roppongi
2021 24180th Men 4490th Men (35-39) 1390th Men Asia 231st Men (35-39) Asia 65th Men Japan 11th Men (35-39) Japan 5th Men CrossFit Roppongi 2nd Men (35-39) CrossFit Roppongi
2020 19227th Men 3352nd Men (35-39) – – 44th Men Japan 8th Men (35-39) Japan – –
2019 17210th Men 2667th Men (35-39) – – 31st Men Japan 3rd Men (35-39) Japan – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2023 5017th Men 287th Men Asia

Age Group Quarterfinal

Year Rank Worldwide
2023 366th Men (40-44)

Benchmark Stats

  • Back Squat 325 lb
    Chad1000x --
    Clean and Jerk 260 lb
    Deadlift 405 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k 25:00
  • Snatch --
    Sprint 400m --