Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 320th Women (60-64) 18th Women (60-64) Oceania 5th Women (60-64) New Zealand 1st Women (60-64) CrossFit Birkenhead
2023 83rd Women (60-64) 10th Women (60-64) Oceania 4th Women (60-64) New Zealand 1st Women (60-64) CrossFit Birkenhead
2022 756th Women (55-59) 54th Women (55-59) Oceania 11th Women (55-59) New Zealand 1st Women (55-59) CrossFit Birkenhead
2021 1451st Women (55-59) 112th Women (55-59) Oceania 15th Women (55-59) New Zealand 1st Women (55-59) CrossFit Birkenhead
2020 1000th Women (55-59) – – 14th Women (55-59) New Zealand – –
2019 476th Women (55-59) – – 2nd Women (55-59) New Zealand – –
2018 429th Women (55-59) 31st Women (55-59) Australasia 3rd Women (55-59) New Zealand – –
2017 71772nd Women 1336th Women (50-54) 5288th Women Australia 122nd Women (50-54) Australia 834th Women New Zealand 22nd Women (50-54) New Zealand – –
2016 35163rd Women 527th Women (50-54) 2593rd Women Australia 43rd Women (50-54) Australia – – – –
2015 29010th Women 385th Women (50-54) 2178th Women Australia 36th Women (50-54) Australia – – – –
2014 28819th Women 416th Women (50-54) 2187th Women Australia 27th Women (50-54) Australia – – – –
2013 24360th Women 427th Women (50-54) 1910th Women Australia 30th Women (50-54) Australia – – – –

Age Group Quarterfinal

Year Rank Worldwide
2023 128th Women (60-64)

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk 55 kg
    Deadlift 95 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 8
    Run 5k --
  • Snatch 37 kg
    Sprint 400m --