Gotta do something to stay healthy and in shape. CrossFit is a lot of fun and it works. Also, it's been a great way to create comradery.
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (40-44) | 16323rd | 53602nd North America | 46948th United States |
2021 | Men (40-44) | 10730th | 42390th North America | 37268th United States |
2018 | Men (35-39) | 27163rd | 12801st West Coast | 27163rd |
2017 | Men (35-39) | 10416th | 380th Northern California | 6396th United States |
2016 | Men | 47783rd | 1694th Northern California | -- |
2015 | Men | 37663rd | 1599th Northern California | -- |
2014 | Men | 38817th | 1805th Northern California | -- |
2013 | Men | 30250th | 2406th Mid Atlantic | -- |
2012 | Men | 17185th | 1386th Mid Atlantic | -- |
Benchmark Stats
-
Back Squat 345 lb Clean and Jerk 255 lb Snatch 195 lb Deadlift 485 lb Fight Gone Bad 293 Max Pull-ups 32 -
Fran 5:30 Grace 2:55 Helen 10:56 Filthy 50 35:27 Sprint 400m 1:05 Run 5k 26:20