
Diana Devot
-
CrossFitOPEN8
-
CrossFitTeam
Series1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women (35-39) | 224th | 137th United States |
2019 | Women (35-39) | 207th | 121st United States |
2018 | Women (35-39) | 114th | 75th United States |
2017 | Women (35-39) | 234th | 166th United States |
2016 | Individual Women | 2714th | 1911th United States |
2015 | Individual Women | 2028th | 1490th United States |
2014 | Individual Women | 4206th | -- |
2013 | Individual Women | 1364th | -- |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2014 | 584th | CrossFit Cuspis - Cuspis Quad | Ben Truitt, Joshua Lane, Laura Glen |
Benchmark Stats
-
Back Squat 287 lb Clean and Jerk 205 lb Snatch 155 lb Deadlift 390 lb Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --