Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2025 | 1033rd Men | 301st Men North America East | 397th Men United States | 1st Men CrossFit Nashville | ||||
2024 | 2134th Men | 511th Men North America East | 664th Men United States | 2nd Men CrossFit Nashville | ||||
2023 | 3208th Men | 857th Men North America East | 1202nd Men United States | 2nd Men CrossFit Nashville | ||||
2022 | 970th Men | 469th Men North America | 378th Men United States | 1st Men CrossFit Nashville | ||||
2021 | 861st Men | 417th Men North America | 338th Men United States | 1st Men CrossFit Nashville | ||||
2020 | 1437th Men | – – | 595th Men United States | – – | ||||
2019 | 1161st Men | – – | 521st Men United States | – – | ||||
2018 | 5603rd Men | 311th Men Central East | 2898th Men United States | – – | ||||
2017 | 7701st Men | 477th Men Central East | 4458th Men United States | – – |
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate |
---|
Individual Quarterfinal
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2024 | 99th Team | 33rd Team North America East | CrossFit Nashville | |||
2023 | 136th Team | 48th Team North America East | CrossFit Nashville | |||
2022 | 73rd Team | 44th Team North America | CrossFit Nashville | |||
2021 | 81st Team | 48th Team North America | CrossFit Nashville |
Year | Rank Worldwide | Rank by Region | Team Name |
---|
Benchmark Stats
-
Back Squat 455 lb Chad1000x -- Clean and Jerk 340 lb Deadlift 545 lb -
Fight Gone Bad -- Filthy 50 -- Fran 2:18 Grace 1:18 -
Helen 9:13 L1 Benchmark -- Max Pull-ups 62 Murph -- -
Run 5k -- Snatch 275 lb Sprint 400m --