Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 1546th Men (60-64) 78th Men (60-64) Oceania 66th Men (60-64) Australia 2nd Men (60-64) CrossFit 2444
2023 2913th Men (55-59) 160th Men (55-59) Oceania 131st Men (55-59) Australia 2nd Men (55-59) CrossFit 2444
2022 2589th Men (55-59) 151st Men (55-59) Oceania 119th Men (55-59) Australia 1st Men (55-59) CrossFit 2444
2021 1781st Men (55-59) 120th Men (55-59) Oceania 99th Men (55-59) Australia 1st Men (55-59) CrossFit 2444
2020 1550th Men (55-59) – – 60th Men (55-59) Australia – –
2019 1581st Men (55-59) – – 73rd Men (55-59) Australia – –
2018 156258th Men 3805th Men (50-54) 9970th Men Australasia 232nd Men (50-54) Australasia 8328th Men Australia 190th Men (50-54) Australia – –
2017 153703rd Men 3628th Men (50-54) 9940th Men Australia 230th Men (50-54) Australia 8371st Men Australia 186th Men (50-54) Australia – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --