United States
Brian Rottman
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 1023rd Men | 105th Men (35-39) | 253rd Men North America East | 27th Men (35-39) North America East | 311th Men United States | 33rd Men (35-39) United States | 1st Men Be CrossFit | 1st Men (35-39) Be CrossFit |
2023 | 1877th Men | 519th Men North America East | 705th Men United States | 2nd Men Be CrossFit | ||||
2022 | 1384th Men | 645th Men North America | 524th Men United States | 2nd Men Be CrossFit | ||||
2021 | 2110th Men | 1024th Men North America | 860th Men United States | 3rd Men Be CrossFit | ||||
2018 | 919th Men | 57th Men South East | 511th Men United States | – – | ||||
2017 | 326th Men | 28th Men South East | 195th Men United States | – – | ||||
2016 | 408th Men | 31st Men South East | – – | – – | ||||
2015 | 121st Men | 18th Men South East | – – | – – | ||||
2014 | 187th Men | 17th Men South East | – – | – – | ||||
2013 | 53rd Men | 9th Men South East | – – | – – |
Individual Quarterfinal
Year | Rank Worldwide | Rank by Region | ||
---|---|---|---|---|
2024 | 1549th Men | 429th Men North America East | ||
2021 | 943rd Men | 492nd Men North America |
Team Quarterfinal
Year | Rank Worldwide | Rank by Region | Team Name | |||
---|---|---|---|---|---|---|
2024 | 178th Team | 53rd Team North America East | Be CrossFit | |||
2023 | 305th Team | 76th Team North America East | Be CrossFit | |||
2021 | 163rd Team | 93rd Team North America | Be CrossFit |
Age Group Quarterfinal
Year | Rank Worldwide | |
---|---|---|
2024 | 188th Men (35-39) |
Regional
Year | Division | Rank | Regional |
---|---|---|---|
2017 | Team | 23rd | Atlantic |
2015 | Men | 21st | Atlantic |
2014 | Men | 18th | South East |
2013 | Men | 38th | South East |
Semifinal
Year | Division | Rank | Semifinal |
---|---|---|---|
2024 | Men (35-39) | 79th | Age Group Semifinal |
Benchmark Stats
-
Back Squat 455 lb Chad1000x -- Clean and Jerk 331 lb Deadlift 500 lb -
Fight Gone Bad 413 Filthy 50 -- Fran 2:17 Grace 1:46 -
Helen 7:56 L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 260 lb Sprint 400m --