
--
Joey Lutz
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Men | 5857th | 2882nd North America | 294th Canada |
2018 | Men | 2553rd | 49th Canada West | 188th Canada |
2017 | Men | 3370th | 73rd Canada West | 252nd Canada |
2016 | Individual Men | 3961st | 86th | 282nd Canada |
2015 | Individual Men | 1579th | 32nd | 119th Canada |
2014 | Individual Men | 980th | 21st | -- |
2013 | Individual Men | 743rd | 10th | -- |
2012 | Individual Men | 1037th | 21st | -- |
2011 | Men | 517th | 17th Canada West | -- |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2014 | Individual Men | 16th | Canada West |
2013 | Individual Men | 3rd | Canada West |
2012 | Individual Men | 4th | Canada West |
Benchmark Stats
-
Back Squat 455 lb Clean and Jerk 305 lb Snatch 246 lb Deadlift 545 lb Fight Gone Bad 407 Max Pull-ups 55 -
Fran 2:10 Grace 1:55 Helen 7:55 Filthy 50 18:40 Sprint 400m -- Run 5k 22:45