Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 41869th Men 4248th Men (40-44) 3132nd Men South America 265th Men (40-44) South America 202nd Men Ecuador 12th Men (40-44) Ecuador 3rd Men Bēon CrossFit 1st Men (40-44) Bēon CrossFit
2023 49261st Men 9935th Men (35-39) 3114th Men South America 603rd Men (35-39) South America 163rd Men Ecuador 30th Men (35-39) Ecuador 3rd Men Nativo CrossFit 1st Men (35-39) Nativo CrossFit
2022 41939th Men 7959th Men (35-39) 2198th Men South America 407th Men (35-39) South America 134th Men Ecuador 15th Men (35-39) Ecuador 3rd Men Mirador CrossFit 2nd Men (35-39) Mirador CrossFit
2021 41670th Men 8255th Men (35-39) 2290th Men South America 451st Men (35-39) South America 132nd Men Ecuador 21st Men (35-39) Ecuador 3rd Men Maori CrossFit 1st Men (35-39) Maori CrossFit
2020 55628th Men 11233rd Men (35-39) – – 113th Men Ecuador 15th Men (35-39) Ecuador – –
2019 104328th Men 20803rd Men (35-39) – – 171st Men Ecuador 27th Men (35-39) Ecuador – –
2017 100258th Men 8140th Men Latin America 152nd Men Ecuador – –

Benchmark Stats

  • Back Squat 300 lb
    Chad1000x --
    Clean and Jerk 215 lb
    Deadlift 415 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 12
    Run 5k 35:00
  • Snatch 140 lb
    Sprint 400m --