
Mathew Katz
-
CrossFitOPEN6
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Men | 20332nd | 10957th United States |
2016 | Individual Men | 22594th | 13820th United States |
2015 | Individual Men | 16240th | 10700th United States |
2014 | Individual Men | -- | -- |
2013 | Individual Men | 8298th | -- |
2012 | Individual Men | 6248th | -- |
Benchmark Stats
-
Back Squat 525 lb Clean and Jerk 305 lb Snatch 240 lb Deadlift 555 lb Fight Gone Bad 352 Max Pull-ups -- -
Fran 3:31 Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --