United States
Mike Whipkey
--
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 60437th Men | 13071st Men (35-39) | 14582nd Men North America East | 3388th Men (35-39) North America East | 21368th Men United States | 5112th Men (35-39) United States | – – | |
2023 | 99393rd Men | 25286th Men North America East | 37936th Men United States | 13th Men CrossFit Cornerstone | ||||
2022 | 34295th Men | 15701st Men North America | 13485th Men United States | 6th Men CrossFit Cornerstone | ||||
2018 | 36746th Men | 2160th Men Central East | 19734th Men United States | – – | ||||
2017 | 41096th Men | 2441st Men Central East | 23280th Men United States | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --