Finland
Pekka Salmela
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 116812th Men | 17181st Men (40-44) | 41409th Men Europe | 5625th Men (40-44) Europe | 718th Men Finland | 128th Men (40-44) Finland | 13th Men CrossFit East Turku | 3rd Men (40-44) CrossFit East Turku |
2023 | 147910th Men | 21904th Men (40-44) | 52919th Men Europe | 7269th Men (40-44) Europe | 831st Men Finland | 143rd Men (40-44) Finland | 20th Men The Bakery CrossFit | 2nd Men (40-44) The Bakery CrossFit |
2022 | 114776th Men | 15658th Men (40-44) | 40223rd Men Europe | 4985th Men (40-44) Europe | 659th Men Finland | 106th Men (40-44) Finland | 11th Men CrossFit East Turku | 2nd Men (40-44) CrossFit East Turku |
2021 | 80897th Men | 10907th Men (40-44) | 20339th Men Europe | 2444th Men (40-44) Europe | 494th Men Finland | 96th Men (40-44) Finland | 7th Men CrossFit East Turku | 1st Men (40-44) CrossFit East Turku |
2019 | 132406th Men | 27151st Men (35-39) | – – | 878th Men Finland | 198th Men (35-39) Finland | – – | ||
2018 | 208416th Men | 41064th Men (35-39) | 10017th Men Europe North | 1741st Men (35-39) Europe North | 1016th Men Finland | 246th Men (35-39) Finland | – – | |
2017 | 174478th Men | 33030th Men (35-39) | 33807th Men Europe | 5758th Men (35-39) Europe | 823rd Men Finland | 172nd Men (35-39) Finland | – – |
Benchmark Stats
-
Back Squat 87 kg Chad1000x -- Clean and Jerk 60 kg Deadlift 101 kg -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups 16 Run 5k -- -
Snatch 50 kg Sprint 400m 1:09