
Bill Reese
-
CrossFitOPEN6
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men (60+) | 212th | 171st United States |
2017 | Men (60+) | 120th | 120th United States |
2016 | Masters Men (60+) | 144th | 120th United States |
2015 | Masters Men (55-59) | 423rd | 361st United States |
2014 | Masters Men (55-59) | 321st | -- |
2013 | Masters Men (55-59) | -- | -- |
Benchmark Stats
-
Back Squat 245 lb Clean and Jerk 185 lb Snatch -- Deadlift 335 lb Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --