
Carol-Ann Reason-Thibault
-
CrossFitOPEN6
-
CrossFitRegionals6
-
CrossFitGames4
-
CrossFitTeam
Series2
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2018 | Women | 16th | 2nd Canada |
2017 | Women | 6th | 1st Canada |
2016 | Individual Women | 6th | 2nd Canada |
2015 | Individual Women | 6th | 1st Canada |
2014 | Individual Women | 347th | -- |
2013 | Individual Women | 647th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 3rd | Women | East |
2017 | 1st | Women | East |
2016 | 2nd | Individual Women | East Regional |
2015 | 4th | Individual Women | East Regional |
2014 | 15th | Individual Women | Canada East |
2013 | 26th | Individual Women | Canada East |
Games
Year | Overall Rank | Division |
---|---|---|
2018 | 19th | Women |
2017 | 15th | Women |
2016 | 14th | Individual Women |
2015 | 27th | Individual Women |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2016 | 6th | The Bell Province | Michele Letendre, Alex Vigneault, Albert-Dominic Larouche |
2015 | 12th | Crossfit Quebec City | Alex Vigneault, Guillaume Gagnon, Alice Guérin |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --