United States
Chet Brandenburg
Co-Creator of MINDBODY software powering thousands of boxes worldwide. CFL1 certified, father of 2 beautiful girls, staying fit to keep up with them!
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 135848th Men | 11727th Men (45-49) | 24239th Men North America West | 2678th Men (45-49) North America West | 49085th Men United States | 5410th Men (45-49) United States | 16th Men CrossFit Inferno | 1st Men (45-49) CrossFit Inferno | ||||||||
2023 | 98058th Men | 6614th Men (45-49) | 18539th Men North America West | 1644th Men (45-49) North America West | 37443rd Men United States | 3297th Men (45-49) United States | 10th Men CrossFit Inferno | 1st Men (45-49) CrossFit Inferno | ||||||||
2022 | 100166th Men | 13328th Men (40-44) | 45597th Men North America | 7002nd Men (40-44) North America | 39837th Men United States | 6203rd Men (40-44) United States | 12th Men CrossFit Inferno | 1st Men (40-44) CrossFit Inferno | ||||||||
2021 | 1938th Men | 94056th Men | 263rd Men (40-44) | 13033rd Men (40-44) | 315th Men North America | 49909th Men North America | 62nd Men (40-44) North America | 7718th Men (40-44) North America | 177th Men United States | 43922nd Men United States | 37th Men (40-44) United States | 6894th Men (40-44) United States | 1st Men CrossFit Inferno | 9th Men CrossFit Inferno | 1st Men (40-44) CrossFit Inferno | 1st Men (40-44) CrossFit Inferno |
2020 | 83791st Men | 10781st Men (40-44) | – – | 35903rd Men United States | 5526th Men (40-44) United States | – – | ||||||||||
2019 | 99630th Men | 11294th Men (40-44) | – – | 46018th Men United States | 6249th Men (40-44) United States | – – | ||||||||||
2018 | 173776th Men | 20474th Men (40-44) | 15882nd Men West Coast | 2262nd Men (40-44) West Coast | 88497th Men United States | 11951st Men (40-44) United States | – – | |||||||||
2017 | 170384th Men | 32107th Men (35-39) | 6532nd Men Southern California | 1397th Men (35-39) Southern California | 91137th Men United States | 18318th Men (35-39) United States | – – |
Benchmark Stats
-
Back Squat 225 lb Chad1000x -- Clean and Jerk 175 lb Deadlift 325 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch 130 lb Sprint 400m --