Follower of Christ, Husband, Dad. Played baseball for the German National Team and for German Championship team Heidenheim Heidekoepfe. Col. 3:23 Philippians 4:13

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 562nd Men 5th Men (40-44) 209th Men Europe 2nd Men (40-44) Europe 13th Men Germany 1st Men (40-44) Germany 1st Men CrossFit The Challenge 1st Men (40-44) CrossFit The Challenge
2023 7513th Men 1216th Men (35-39) 2391st Men Europe 351st Men (35-39) Europe 134th Men Germany 25th Men (35-39) Germany 1st Men CrossFit The Challenge 1st Men (35-39) CrossFit The Challenge
2022 535th Men 47th Men (35-39) 178th Men Europe 17th Men (35-39) Europe 5th Men Germany 2nd Men (35-39) Germany 1st Men CrossFit The Challenge 1st Men (35-39) CrossFit The Challenge
2021 2466th Men 348th Men (35-39) 717th Men Europe 83rd Men (35-39) Europe 44th Men Germany 8th Men (35-39) Germany 1st Men CrossFit The Challenge 1st Men (35-39) CrossFit The Challenge
2020 1127th Men 116th Men (35-39) – – 13th Men Germany 1st Men (35-39) Germany – –
2019 785th Men 68th Men (35-39) – – 19th Men Germany 2nd Men (35-39) Germany – –
2018 2714th Men 256th Men North Central 1664th Men United States – –
2017 1423rd Men 128th Men North Central 922nd Men United States – –
2016 466th Men 47th Men North Central – – – –
2015 1156th Men 111th Men North Central – – – –
2014 277th Men 30th Men North Central – – – –
2013 467th Men 53rd Men North Central – – – –
2012 485th Men 53rd Men North Central – – – –
2011 624th Men 60th Men North Central – – – –

Age Group Quarterfinal

Year Rank Worldwide
2022 139th Men (35-39)
2021 163rd Men (35-39)
2020 62nd Men (35-39)
2019 19th Men (35-39)

Regional

Year Division Rank Regional
2014 Men 33rd North Central
2013 Men 30th North Central
2012 Men 22nd North Central

Benchmark Stats

  • Back Squat 335 lb
    Chad1000x --
    Clean and Jerk 275 lb
    Deadlift 430 lb
  • Fight Gone Bad 400
    Filthy 50 18:12
    Fran 2:33
    Grace 1:44
  • Helen 7:49
    L1 Benchmark --
    Max Pull-ups 67
    Run 5k --
  • Snatch 225 lb
    Sprint 400m --