The 2023 NOBULL CrossFit Games Individual Quarterfinal is over, the leaderboard is locked, and the field has been whittled down again on the way to the 2023 NOBULL CrossFit Games. Three hundred men and 300 women are slated to compete across seven different Semifinal competitions around the world.
In North America East, North America West, and Europe, the top 60 men and 60 women from the Quarterfinals will be invited to Semifinals. In Oceania, South America, Africa, and Asia, the top 30 men and 30 women from the Quarterfinals will be invited to Semifinals.
Each region is guaranteed a minimum number of qualifying spots to the CrossFit Games.
Now that the Quarterfinal round is complete, the Worldwide Rankings have been recalculated and the final number of Games-qualifying spots for each Semifinal has been determined.
There will be a total of 40 male and female athletes advancing to the 2023 NOBULL CrossFit Games in Madison, Wisconsin.
Final Distribution of Games-Qualifying Spots
Semifinal | Guaranteed | Awarded | Final Women | Awarded | Final Men |
---|---|---|---|---|---|
Africa | 1 | 0 | 1 Woman | 0 | 1 Man |
Asia | 2 | 0 | 2 Women | 0 | 2 Men |
Europe | 5 | 6 | 11 Women | 6 | 11 Men |
North America East | 5 | 6 | 11 Women | 7 | 12 Men |
North America West | 5 | 5 | 10 Women | 4 | 9 Men |
Oceania | 3 | 0 | 3 Women | 0 | 3 Men |
South America | 2 | 0 | 2 Women | 0 | 2 Men |
Get your tickets now to see your favorite athletes compete at the 2023 NOBULL CrossFit Games Semifinals. Each Semifinal event will be jam-packed with athlete action, exciting vendors, and an unmatched fan experience.
For the fans out there who want to see the math, below is a table with full details on the calculations.
Full Distribution Details for Men
MEN | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round (1 spot per round) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Guaranteed spots |
Additional spots allotted |
TOTAL Games-qualifying spots |
N. America East | 39 | 19.5 | 19.5 | 19.5 | 13 | 13 | 9.75 | 9.75 | 9.75 | 7.8 | 7.8 | 6.5 | 6.5 | 5.57 | 5.57 | 5.57 | 4.88 | 5 | 7 | 12 |
N. America West | 24 | 24 | 24 | 12 | 12 | 12 | 12 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 4.8 | 4.8 | 4.8 | 5 | 4 | 9 |
Europe | 30 | 30 | 15 | 15 | 15 | 10 | 10 | 10 | 7.5 | 7.5 | 7.5 | 7.5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 11 |
Oceania | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 3 |
S. America | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 |
Asia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 |
Africa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 |
Full Distribution Details for Women
WOMEN | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round (1 spot per round) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Guaranteed spots |
Additional spots allotted |
TOTAL Games- qualifying spots |
N. America East | 31 | 31 | 15.5 | 15.5 | 15.5 | 10.33 | 10.33 | 10.33 | 7.75 | 7.75 | 7.75 | 6.20 | 6.20 | 6.20 | 5.17 | 5.17 | 4.43 | 5 | 6 | 11 |
N. America West | 25 | 25 | 25 | 12.5 | 12.5 | 12.50 | 8.33 | 8.33 | 8.33 | 6.25 | 6.25 | 6.25 | 6.25 | 5.00 | 5.00 | 5.00 | 5.00 | 5 | 5 | 10 |
Europe | 32 | 16 | 16 | 16 | 10.67 | 10.67 | 10.67 | 8.00 | 8.00 | 8.00 | 6.40 | 6.40 | 5.33 | 5.33 | 5.33 | 4.57 | 4.57 | 5 | 6 | 11 |
Oceania | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 |
S. America | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 2 |
Asia | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 |
Africa | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 0 | 1 |
Formula Applied to Each Region in Each Round:
Score = Athletes Within the Top 100 Worldwide Additional Positions Awarded + 1 |
The top score in each round was awarded a qualifying spot.
LEARN MORE ABOUT THE STRENGTH OF FIELD
Contact support@crossfitgames.com for any questions.