The 2023 NOBULL CrossFit Games season will offer an even larger prize purse this year, with title sponsor NOBULL presenting $431,000 at Semifinals and $2.945 million at the Games in total payouts for athletes across all divisions.
The total prize purse will increase by $17,000 from last year’s payout of $414,000 at Semifinals and $100,000 from last year’s payout of $2.845 million at the CrossFit Games.
Every Games-qualifying athlete and team at Semifinals will receive a share of the prize purse.
At the 2023 NOBULL CrossFit Games, all 40 individual competitors in the men’s and women’s divisions will share in the prize purse. Team payouts will include the top 10 finishers. All masters podium finishers will receive a payout, and adaptive podium finishers will receive the same prize amount across all eight divisions. (Five of the eight divisions named their champions during the Open stage of competition, and the top three finishers from each division will receive the same prize money as the three divisions that will compete in Madison.)
At the end of the season, the 2023 Fittest Man and Woman on Earth each will win $315,000.
2021 NOBULL CrossFit Games Women's Podium | Photo by flsportsguy photography
2023 Semifinals Payouts
North America and Europe
Individuals
- $10,000
- $7,000
- $5,000
- $4,000
- $3,000
Each additional Games-qualifying individual athlete will be awarded $2,000.
Teams
- $5,000
- $4,000
- $3,000
- $2,000
- $1,000
Oceania, South America, Asia, and Africa
Individuals
- $5,000
- $4,000
- $3,000
Each additional Games-qualifying individual athlete will be awarded $2,000.
Teams
- $5,000
- $4,000
- $3,000
2023 CrossFit Games Payouts
Along with the payouts listed below, a complimentary Level 1 or Level 2 Certificate Course will be awarded to the top five finishers from the Open in all adaptive divisions and all individual, team (excluding alternates), and age-group athletes that qualify, register, and complete the on-site athlete registration at the 2023 CrossFit Games.
Individuals
Rank | Payout | Rank | Payout |
---|---|---|---|
1st | $315,000 | 21st | $7,000 |
2nd | $125,000 | 22nd | $6,750 |
3rd | $85,000 | 23rd | $6,500 |
4th | $60,000 | 24th | $6,250 |
5th | $45,000 | 25th | $6,000 |
6th | $40,000 | 26th | $5,750 |
7th | $35,000 | 27th | $5,500 |
8th | $32,000 | 28th | $5,250 |
9th | $29,000 | 29th | $5,000 |
10th | $26,000 | 30th | $4,750 |
11th | $20,000 | 31st | $4,500 |
12th | $18,000 | 32nd | $4,250 |
13th | $15,000 | 33rd | $4,000 |
14th | $14,000 | 34th | $3,750 |
15th | $13,000 | 35th | $3,500 |
16th | $12,000 | 36th | $3,250 |
17th | $11,000 | 37th | $3,000 |
18th | $10,000 | 38th | $2,750 |
19th | $9,000 | 39th | $2,500 |
20th | $8,000 | 40th | $2,250 |
TOTAL | $2,029,000 |
Teams
Rank | Payout |
---|---|
1st | $100,000 |
2nd | $75,000 |
3rd | $45,000 |
4th | $30,000 |
5th | $25,000 |
6th | $15,000 |
7th | $12,000 |
8th | $9,000 |
9th | $6,000 |
10th | $3,000 |
TOTAL | $320,000 |
Masters
Age Group | Rank | Payout |
---|---|---|
Men and Women 35-39 | 1st | $25,000 |
2nd | $10,000 | |
3rd | $5,000 | |
Men and Women 40-44 | 1st | $10,000 |
2nd | $5,000 | |
3rd | $3,000 | |
Men and Women 45-49 | 1st | $10,000 |
2nd | $5,000 | |
3rd | $3,000 | |
Men and Women 50-54 | 1st | $10,000 |
2nd | $5,000 | |
3rd | $3,000 | |
Men and Women 55-59 | 1st | $10,000 |
2nd | $5,000 | |
3rd | $3,000 | |
Men and Women 60-64 | 1st | $10,000 |
2nd | $5,000 | |
3rd | $3,000 | |
Men and Women 65+ | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
TOTAL | $280,000 |
Adaptive
Division | Rank | Payout |
---|---|---|
Upper Extremity | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
Lower Extremity | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
Multi-Extremity | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
Vision | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
Intellectual | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
Seated Without Hip Function | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
Seated With Hip Function | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
Short Stature | 1st | $5,000 |
2nd | $3,000 | |
3rd | $2,000 | |
TOTAL | $160,000 |
Individual Games Events
Individual athletes receive prize money for placing within the top three in an event at the 2023 NOBULL CrossFit Games.
Event Rank | Payout |
---|---|
1st | $3,000 |
2nd | $2,000 |
3rd | $1,000 |
The 2023 NOBULL CrossFit Games Semifinals will take place over three weeks from seven locations around the world. Join us live May 18-June 4 on location at one of the seven events or watch from home.
The 2023 NOBULL CrossFit Games will take place in Madison, Wisconsin, from Aug. 1-6, 2023. Purchase tickets HERE.