The Fittest on Earth. This title wouldn’t exist without the international pool of athletes who test their fitness each year.
In 2023, over 322,000 athletes from around the world competed in the 2023 NOBULL CrossFit Games Open, the largest international sporting event in history. From there, the competitors were whittled down to the fittest few through Quarterfinals, Semifinals, and finally, the CrossFit Games.
In the end, 300 CrossFit athletes stood apart. They were the fittest athletes in their countries and were crowned the 2023 National Champions.
You can represent your country in the 2024 CrossFit Games Open. Register today at Games.CrossFit.com for a chance to become a 2024 National Champion.
HOW IT WORKS
Every athlete who signs up for the Open is ranked against all other athletes within their country, and the man and woman who make it the furthest in the CrossFit Games season are crowned their country’s national champions.
If multiple athletes finish in the same stage, the athlete who ranks higher on the leaderboard in that stage is awarded the title.
HISTORY OF THE NATIONAL CHAMPIONS
CrossFit first started crowning national champions in 2015, but the title was given to the athlete with the best Open result in each country. In 2019, a national champion title meant a ticket to the CrossFit Games. Now, the athlete who makes it the furthest in the season is awarded the title.
Read more about the evolution of the national champions in “History of the CrossFit National Champions.”
THE 2023 NATIONAL CHAMPIONS
Congratulations to the 2023 NOBULL CrossFit Games National Champions on this hard-earned achievement!
MEN
First Name | Last Name | Country | Affiliate |
---|---|---|---|
Jamshid | Safizadeh | Afghanistan | CrossFit Minden |
Leonsjo | Guma | Albania | Unaffiliated |
Sofien | Zaier | Algeria | Human Blossom CrossFit Belfort |
Kennedy | Nofoagatotoa | American Samoa | CrossFit Apia |
Joël | Rossell Fort | Andorra | CrossFit Les Valls |
Muanda | Elias | Angola | Serpa Pinto CrossFit |
Wayne | Savoury | Antigua and Barbuda | CrossFit Blade |
Agustin | Richelme | Argentina | Unaffiliated |
Abkar | Kolozian | Armenia | CrossFit TXXIII |
Lynell | Koolman | Aruba | Unaffiliated |
Jay | Crouch | Australia | Reebok CrossFit Frankston |
Christoph | Koerner | Austria | Unaffiliated |
Fuad | Aliyev | Azerbaijan | Unaffiliated |
James | Thompson | Bahamas | Happy Hour CrossFit |
Majid | Al Sharaf | Bahrain | CrossFit Delmon |
Richy | Jordan | Barbados | CrossFit SW18 |
Nikita | Yundov | Belarus | CrossFit Mokotow |
Jelle | Hoste | Belgium | CrossFit Kortrijk |
Crehos | Sotima | Benin | InnerFight CrossFit DXB |
David | Lunn | Bermuda | CrossFit BDA |
Daniel | Merida | Bolivia | Unaffiliated |
Miso | Papak | Bosnia and Herzegovina | Unaffiliated |
Luther | Marais | Botswana | CrossFit PBM |
Kalyan | Souza | Brazil | CrossFit Al Ain |
Mayul | Ariffin | Brunei Darussalam | Unaffiliated |
Radoslav | Ivanov | Bulgaria | CrossFit Vitosha |
Kobe | Khy | Cambodia | CrossFit Amatak |
Agwo | Tiwara | Cameroon | MVMT CrossFit |
Jeffrey | Adler | Canada | CrossFit Wonderland |
Matthew | Barnett | Cayman Islands | CrossFit Cayman |
Benjamin | Gutierrez | Chile | Pura Sangre CrossFit |
Ant | Haynes | China | CrossFit CSTL |
Yu-sen | Zhu | Chinese Taipei | Unaffiliated |
Brayan | Stiven fajardo | Colombia | Bull Box Mde CrossFit |
Rangi | Ivaiti | Cook Islands, The | Unaffiliated |
Marvin | Salazar | Costa Rica | Unaffiliated |
Pierrick | Bogaert | Côte d'Ivoire | CrossFit Savage |
Augustin | Viličnik | Croatia | Unaffiliated |
Achilleas | Pantazis | Cyprus | CrossFit Limassol |
Marek | Vacha | Czech Republic, The | CrossFit GTPS |
William | Henriksen | Denmark | Aarhus CrossFit |
Hedi | Diez | Dominican Republic, The | Unaffiliated |
Ruben | Torbay Yanez | Ecuador | Unaffiliated |
Assem | Effat | Egypt | Unaffiliated |
Rafael | Gallo | El Salvador | CrossFit Derive |
Mohamed | Shanganb | Eritrea | Interval Plus CrossFit |
Kevin | Jurs | Estonia | Tallinn CrossFit |
Charlie | Kaipati | Fiji | Wiser 1 CrossFit |
Jonne | Koski | Finland | CrossFit 10K |
Victor | Hoffer | France | CrossFit Grillen |
Wael | Imad | Gambia | Unaffiliated |
Beka | Kvernadze | Georgia | CrossFit 148 |
Moritz | Fiebig | Germany | CrossFit Sankt Pauli |
Jeremiah | Benye | Ghana | 233 CrossFit |
Alex | Kotoulas | Greece | Unaffiliated |
Edmund | Valencia | Guam | CrossFit Latte Stone |
Luis | Cacacho | Guatemala | Brau Athletics CrossFit |
Dillon | Mahadeo | Guyana | CrossFit Surbiton |
Jonathan | Comeau | Haiti | Rock Canyon CrossFit |
Emilio | Sanchez | Honduras | CrossFit Roseland |
Cheng | Cai | Hong Kong | CrossFit Quarry Bay |
Kristóf | Horváth | Hungary | CrossFit 72D |
Björgvin Karl | Guðmundsson | Iceland | CrossFit Hengill |
Prince | Khatri | India | Unaffiliated |
Ncek | Pecenongan | Indonesia | CrossFit 6221 |
Morteza | Sedaghat | Iran | Unaffiliated |
Mohammed | Alukaidi | Iraq | Al Quoz CrossFit |
Michael | Smith | Ireland | Crooked Lake CrossFit |
Danny | Voronov | Israel | CrossFit Green Beach |
Enrico | Zenoni | Italy | CrossFit Adamantio |
Myles | Brownhill | Jamaica | Fosse Way CrossFit |
Kazuhiro | Misawa | Japan | CrossFit CHOUJIN1 Yoyogi |
Najm | Mamkegh | Jordan | CrossFit Crescent |
Artyom | Matsak | Kazakhstan | CrossFit Berloga |
Emmanuel | Mavala | Kenya | Unaffiliated |
Hamza | Sylqa | Kosovo | CrossFit Prishtina |
Ali | Jamal | Kuwait | Unaffiliated |
Ivan | Zolotukhin | Kyrgyzstan | Unaffiliated |
Virakone | Sengchanh | Laos | CrossFit Chocolate Box |
Uldis | Upenieks | Latvia | Unaffiliated |
Raymond | Sabat | Lebanon | Unaffiliated |
Nathaniel | Gweh | Liberia | Unaffiliated |
Alaa | Beskini | Libya | Unaffiliated |
Sandro | Lang | Liechtenstein | CrossFit Mobilus Clarke Quay |
Daniel | Zachaževski | Lithuania | Amber CrossFit |
Esteban | Gervilla | Luxembourg | CrossFit Seven Castles |
Mihailo | Mishev | Macedonia | CrossFit Major |
Brice | Hamilcaro | Madagascar | CrossFit Gekko |
Bright | Kambalame | Malawi | CrossFit Long Way |
Darren | Chai | Malaysia | Unaffiliated |
Anzoumane | Keita | Mali | CrossFit Cervia |
Dirk | Attard | Malta | CrossFit F15 |
Edouard | Ahkong | Mauritius | CrossFit Noble Park |
Luis | Oscar Mora | Mexico | Unaffiliated |
Iulian | Covali | Moldova | CrossFit Fächerstadt |
Adrien | Sanchez | Monaco | Unaffiliated |
Dorjnamjim | Dorjsembe | Mongolia | GAN CrossFit |
Nemanja | Bojičić | Montenegro | Unaffiliated |
Driss | Bouchiah | Morocco | DLK CrossFit |
Nuno | Lima | Mozambique | Unaffiliated |
Roland Alexander | Schorkopf | Namibia | CrossFit Tsumeb |
Utsab | Karki | Nepal | CrossFit Hyperion |
Sander | van Roekel | Netherlands, The | CrossFit Nijmegen |
Bayley | Martin | New Zealand | CrossFit Selwyn |
Arturocesar | Mora | Nicaragua | CrossFit Las Colinas |
David | Segun | Nigeria | Ben Lomond CrossFit |
Victor | Helsinghof | Norway | CrossFit Oslo |
Abdullah | Alkindi | Oman | Just More CrossFit |
Abbas | Ali | Pakistan | CrossFit Ten500 |
Hamza | Abdalfatah | Palestinian Territory, The | CrossFit Rome |
Nicolás | Dueñas | Panama | Unaffiliated |
Jeconiah | Peni | Papua New Guinea | CrossFit Innovation |
Yvan | Rojas | Paraguay | Kingbull CrossFit |
Lukas | Ozaki | Peru | Unaffiliated |
Robin | Jaramillo | Philippines, The | CrossFit Elmwood Park |
Bronislaw | Olenkowicz | Poland | CrossFit Strong House |
Tiago | Luzes | Portugal | CrossFit Odivelas |
Daviel | Ostolaza | Puerto Rico | East Point CrossFit |
Omar | Al-Hashemi | Qatar | CrossFit Erada |
Changrim | An | Republic of Korea, The | CrossFit Shooting Star |
Basa | Vlad Alin | Romania | Unaffiliated |
Roman | Khrennikov | Russian Federation, The | CrossFit Mayhem |
Etienne | Nzayirata | Rwanda | Unaffiliated |
Ali | Naboulsi | Saint Kitts and Nevis | 1969 CrossFit |
Heskeith | Flavien | Saint Lucia | CrossFit 414 |
Daniel | Faumuina | Samoa | CrossFit Newstead |
Giacomo | Panigucci | San Marino | CrossFit 3 Towers |
Ahmed | Al-Nahdi | Saudi Arabia | CrossFit S-1538 |
Darnell | Diaw | Senegal | CrossFit Haut Jura |
Lazar | Đukić | Serbia | Nero CrossFit |
Ivan | Leong | Seychelles | Royal Docks CrossFit |
Armin | Kamara | Sierra Leone | CrossFit Catford |
Keith | Koh | Singapore | CrossFit Mobilus Chinatown |
Matúš | Kočar | Slovakia | Unaffiliated |
Rok | Dernikovic | Slovenia | Unaffiliated |
Hassan | Afrah | Somalia | Interval Plus CrossFit |
Conrad | Winnertz | South Africa | CrossFit Ground Zero |
Fabian | Beneito | Spain | CrossFit Zarautz |
Charith | Gurusinghe | Sri Lanka | CrossFit Metal Therapy |
Mohamed | Alhassan | Sudan | CrossFit Quwwa |
Cedric | Blokland | Suriname | CrossFit Flames XL |
Max | Olivestrand | Sweden | CrossFit Nordic |
Colin | Bosshard | Switzerland | CrossFit Bern |
Firas | Massouh | Syrian Arab Republic | CrossFit Lago Sul |
George William | Mugasa | Tanzania | CrossFit Malaya Fitness |
Simon | Merrill | Thailand | East West CrossFit |
Jay | Lomana | The Democratic Republic of the Congo | Unaffiliated |
Mattais | Heimuli | Tonga | CrossFit EXF |
Mikhail | Ragoonanan | Trinidad and Tobago | Unaffiliated |
Zenati | Youssef | Tunisia | Unaffiliated |
Mevlüt | Agir | Turkey | CrossFit Boran |
Derrick | Mwanje | Uganda | CrossFit By The Horns |
Dmytro | Mikhu | Ukraine | Moa CrossFit |
Jassim | Albloushi | United Arab Emirates | Maze CrossFit |
David | Shorunke | United Kingdom | Unaffiliated |
Dallin | Pepper | United States | CrossFit Naples |
Juan Manuel | Seitun | Uruguay | Unaffiliated |
Kamil | Burkhanov | Uzbekistan | Zetta CrossFit |
Andrew | Bohn | Vanuatu | Unaffiliated |
Gustavo | Errico | Venezuela | Unaffiliated |
Quy | Phan Duc Le | Viet Nam | CrossFit Q7 |
Matt | Wilkinson | Virgin Islands, British, The | CrossFit Castaway |
Cory | Watkins | Virgin Islands, US | Rock Life CrossFit |
Chishiba | Kabungo | Zambia | CrossFit Kukosa |
Dane | Naude | Zimbabwe | CrossFit Oasis |
WOMEN
First Name | Last Name | Country | Affiliate |
---|---|---|---|
Siria | Meha | Albania | CrossFit Huntsman |
Raouia | Hamiche | Algeria | CrossFit 971 |
Miriam | Torra | Andorra | CrossFit Les Valls |
Julieta | Andrade | Angola | Ultimate Burn CrossFit |
Alexia | Williams | Argentina | WTC CrossFit |
Ellie | Turner | Australia | CrossFit Fort Vancouver |
Vanessa | Wagner | Austria | CrossFit WN |
Mariam | AlHilli | Bahrain | Black Flag CrossFit |
Venus | O'Hara | Bangladesh | CrossFit Doors of Daring |
Kira | Oliver | Barbados | CrossFit 1401 |
Tatiana | Diakou | Belarus | Unaffiliated |
Manon | Angonese | Belgium | Unaffiliated |
Sarah | Vezina | Bermuda | CrossFit BDA |
Maria | Jesus Suarez | Bolivia | Unaffiliated |
Ksenija | Kecman | Bosnia and Herzegovina | Unaffiliated |
Victoria | Campos | Brazil | CrossFit Mayhem |
Nina | Juna | Brunei Darussalam | Unaffiliated |
Ralitza | Koterlitzova | Bulgaria | CrossFit NCR |
Samphors | Pheuk | Cambodia | CrossFit Amatak |
Marie | Paule | Cameroon | Geaux CrossFit |
Emma | Lawson | Canada | CrossFit PSC |
Leisi Gramazda | Fernandes | Cape Verde | Unaffiliated |
Tarasa | Barnett | Cayman Islands, The | CrossFit Cayman |
Constanza | Cabrera | Chile | Unaffiliated |
Wang | Xuanlin | China | CrossFit Better Me |
Tsai-Jui | Hung | Chinese Taipei | L7 Lian CrossFit |
María | Jose Vargas | Colombia | Peak 360 CrossFit |
Mariangela | Cordero | Costa Rica | CrossFit 506 |
Ruzica | Buzov | Croatia | CrossFit Glasgow |
Sophia | Michail | Cyprus | Unaffiliated |
Denisa | Provazníková | Czech Republic, The | CrossFit MadMan |
Julie | Hougård Nielsen | Denmark | No Shortcuts CrossFit |
Maricarmen | Sola Grullon | Dominican Republic, The | Unaffiliated |
Angelina | Moya | Ecuador | Compa CrossFit |
Ingy | Hossam Eldin | Egypt | CrossFit 111 |
Florencia | Montoya | El Salvador | Unaffiliated |
Andra | Moistus | Estonia | Tallinn CrossFit |
Sanna | Venäläinen | Finland | CrossFit Vantaa |
Claudia | Gluck | France | CrossFit Grillen |
Mariam | Maisuradze | Georgia | CrossFit 148 |
Verena Evelyn | Reimers | Germany | CrossFit Oslo |
Stephanie | Dadzie | Ghana | CrossFit Semiahmoo |
Matilda | Spanou | Greece | Mad Hall CrossFit |
Rachael | Jarvis-Bossard | Grenada | CrossFit Roseland |
Elizabeth | Cruz | Guam | Unified CrossFit |
Vera | Valdez | Guatemala | CrossFit Soul Miami |
Ana | Valladares | Honduras | TTT CrossFit |
Florence | Wong | Hong Kong | CrossFit Shapesmiths |
Laura | Horvath | Hungary | CrossFit Glasshouse |
Katrin Tanja | Davidsdottir | Iceland | CrossFit Coeur d'Alene |
Hannah | Kathrein | India | CrossFit Kaali |
Sofia | Yuniarti | Indonesia | Unaffiliated |
Hedieh | Veisi | Iran | Unaffiliated |
Kani | Saeed | Iraq | CrossFit Vengeance |
Emma | McQuaid | Ireland | Crooked Lake CrossFit |
Or | Cohen | Israel | CrossFit Kfar Saba |
Elisa | Fuliano | Italy | CrossFit Altessano |
Nicki | Ruegsegger | Jamaica | CrossFit Reflexion |
Rena | Urabe | Japan | CrossFit Kukuri |
Dema | Zebdieh | Jordan | Unaffiliated |
Kamila | Takeyeva | Kazakhstan | Unaffiliated |
Winnie | Okoth | Kenya | FirstPower CrossFit |
Ermira | Shehu | Kosovo | CrossFit Iron Brothers |
Aljazi | Farhan | Kuwait | Unaffiliated |
Aichurok | Mambetakunova | Kyrgyzstan | CrossFit 162 West |
Santa | Ozolina | Latvia | Unaffiliated |
Maxime | Melkie | Lebanon | CrossFit Fabriken |
Tamara | Beck | Liechtenstein | CrossFit Werdenberg |
Vilija | Teel | Lithuania | Patriot CrossFit |
Kelly-Ann | Lam | Luxembourg | CrossFit Valens |
Elisavet | Dimovska | Macedonia | Unaffiliated |
Angela | Raharinirina | Madagascar | Unaffiliated |
Ashley | Hah | Malaysia | United Fitness CrossFit |
Jessica | Borg Ghigo | Malta | Unaffiliated |
Masha'ael | Peerbux | Mauritius | CrossFit Tamarin |
Ana | Martinez | Mexico | Unaffiliated |
Victoria | Elasciuc | Moldova | CrossFit Albalonga |
Manon | Poyard | Monaco | CrossFit H3 |
Maralerdene | Bayart | Mongolia | GAN CrossFit |
Marija | Rašović | Montenegro | Unaffiliated |
Sofia | Bennani | Morocco | CrossFit Marbella |
Jessica | Ubisse | Mozambique | CrossFit Pawa |
Lezaan | Groenewald | Namibia | CrossFit Tsumeb |
Linda | Keesman | Netherlands, The | CrossFit Vondelgym South |
Jamie | Simmonds | New Zealand | CrossFit Yas |
Fatima | Artola | Nicaragua | Unaffiliated |
Jennifer | Okpolua | Nigeria | CrossFit Jagun |
Matilde | Garnes | Norway | CrossFit Oslo |
Hajar | Salem | Oman | CrossFit Itihad |
Rabiya | Hamid | Pakistan | Unaffiliated |
Dara | Al-Kayyali | Palestinian Territory | CrossFit EHOH |
Carolina | Gonzalez | Panama | Unaffiliated |
Carol | Colling | Paraguay | Kingbull CrossFit |
Claudia | Reque | Peru | CrossFit Soul Miami |
Aliana | Lao | Philippines | CrossFit Subtero |
Gabriela | Migała | Poland | CrossFit 72D |
Patricia | Simoes | Portugal | Unaffiliated |
Sarai | Rodriguez | Puerto Rico | CrossFit Human Performance A.S |
Alghaida | Alansari | Qatar | CrossFit Erada |
Dawon | Jung | Republic of Korea | CrossFit Limelight |
Antonia-Andreea | Malița | Romania | Unaffiliated |
Anastasiya | Dodonova | Russian Federation | Unaffiliated |
Molly | Allison | Saint Kitts and Nevis | 1969 CrossFit |
Kirsty | Waters | Saint Lucia | The Wick CrossFit |
MariaNive | Clark | Samoa | Midwestern Built CrossFit |
Hind | Al Shamari | Saudi Arabia | KSA CrossFit |
Genevieve | Wazni | Senegal | MotherLand CrossFit |
Kristina | Vasic | Serbia | Unaffiliated |
Jamie | Eng | Singapore | CrossFit Mobilus Chinatown |
Karin | Freyová | Slovakia | Alpha Prime CrossFit |
Lana | Pluško | Slovenia | CrossFit Ljubljana |
Michelle | Basnett | South Africa | CrossFit Charlotte |
Elena | Carratala Sanahuja | Spain | CrossFit 4 Friends |
Hiruni | Perera | Sri Lanka | Flat White CrossFit |
Rania | Lutfi | Sudan | CrossFit Colosseum |
Gabrielle | Moestar | Suriname | CrossFit FYR |
Emma | Tall | Sweden | High Performance CrossFit |
Aline | Wirz | Switzerland | BF CrossFit |
Zeina | Kassas | Syrian Arab Republic | CrossFit 111 |
Uracha | Srirungruangjit | Thailand | CrossFit Club 49 |
Angelica | O'Neal | Tonga | CrossFit OYL |
Asma | Derouiche | Tunisia | CrossFit TXXIII |
Seher | Kaya | Turkey | CrossFit Oslo |
Pauline | Korukundo | Uganda | Unaffiliated |
Maryna | Fedenko | Ukraine | Unaffiliated |
Shahad | Budebs | United Arab Emirates, The | CrossFit Moon |
Jennifer | Muir | United Kingdom, The | CrossFit Kirkintilloch |
Arielle | Loewen | United States, The | Unaffiliated |
Macarena | Vlasanovich | Uruguay | Sense Fitness CrossFit |
Roza | Gilles | Uzbekistan | Unaffiliated |
Lenise | Monteiro | Vanuatu | Unaffiliated |
Lucy | Pacheco | Venezuela | Speck CrossFit CCS |
Valerie | Hoang | Viet Nam | Landmark CrossFit |
Nada | Ali | Yemen | Interval Plus CrossFit |
Christina | Livaditakis | Zimbabwe | CrossFit CrossAxed |
Cover photo by Joy Silva