Team CrossFit Cedar Park
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2022 | 321st | 195th North America | 165th United States | |||
| 2018 | 655th | 43rd South Central | 417th United States | |||
| 2017 | 435th | 28th South Central | 299th United States | |||
| 2016 | 237th | 23rd South Central | – – | |||
| 2015 | 39th | 4th South Central | – – | |||
| 2014 | 79th | 4th South Central | – – | |||
| 2013 | 262nd | 18th South Central | – – | |||
| 2012 | 365th | 26th South Central | – – | |||
| 2011 | 182nd | 15th South Central | – – | |||
Team Quarterfinals
| Year | Rank Worldwide | Rank by Region | Roster | ||
|---|---|---|---|---|---|
| 2022 | 198th | 132nd North America | Aaron Medina (Captain), Joshua Rundall, Kristen Munoz, Chelsea Hanson | ||