Team Chikara CrossFit

Open

Year Rank Worldwide Rank by Region Rank By Country
2023 1143rd 60th Asia 5th Open
2022 1062nd 49th Asia 5th Japan
2021 954th 47th Asia – –
2018 2515th 43rd Asia 5th Japan
2017 2740th 44th Asia 4th Japan
2016 3425th 49th Asia – –
2015 2187th 21st Asia – –
2014 2366th 22nd Asia – –
2013 1936th 13th Asia – –
2012 1583rd 9th Asia – –

Regional

Year Rank Roster
2014 15th Asia – –
2013 8th Asia – –
2012 3rd Asia – –

Leaderboard