Team Range of Motion
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2018 | 354th | 29th Australasia | 23rd Australia | |||
| 2017 | 57th | 3rd Australia | 1st Australia | |||
| 2016 | 275th | 17th Australia | – – | |||
| 2015 | 53rd | 2nd Australia | – – | |||
| 2014 | 564th | 39th Australia | – – | |||
| 2013 | 551st | 38th Australia | – – | |||
| 2012 | 1067th | 67th Australia | – – | |||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2017 | 7th Pacific | Angela Carbery, Bryn Williams, Jaquie Pack, Josh Pack, Kimberly Thomas, Kira Tremain, Callum Foster, Kieren Power | |
| 2016 | 16th Pacific | – – | |
| 2015 | 9th Pacific | – – | |