Team CrossFit Steel Place
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | |||
|---|---|---|---|---|---|---|
| 2025 | 414th | 148th North America East | – – | |||
| 2024 | 956th | 257th North America East | 396th Open | |||
| 2023 | 522nd | 147th North America East | 216th Open | |||
| 2022 | 322nd | 196th North America | 166th United States | |||
| 2021 | 307th | 189th North America | – – | |||
| 2018 | 221st | 18th Central East | 149th United States | |||
| 2017 | 127th | 4th Central East | 92nd United States | |||
| 2016 | 258th | 15th Central East | – – | |||
| 2015 | 130th | 13th Central East | – – | |||
| 2014 | 781st | 59th Central East | – – | |||
| 2013 | 148th | 15th Central East | – – | |||
| 2012 | 96th | 5th Central East | – – | |||
Team Quarterfinals
| Year | Rank Worldwide | Rank by Region | Roster | ||
|---|---|---|---|---|---|
| 2021 | 281st | 143rd North America | Chelsea McCarty, Nick Molbert, Alexandra Smick, Kenzie Nolte, Noah Suran, Joshua Brooks | ||
Regional
| Year | Rank | Roster | |
|---|---|---|---|
| 2017 | 27th Central | Megan McAuley, Annie Wehry, Chelsea McCarty, Conner Warye, Brian Rottinghaus, Joe Poyma, Addison Davis, Patrick Thomer | |
| 2015 | 26th Central | – – | |
| 2013 | 15th Central East | – – | |
| 2012 | 15th Central East | – – | |