Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 165637th Men 9527th Men (50-54) 29482nd Men North America West 2280th Men (50-54) North America West 59911th Men United States 4815th Men (50-54) United States – –
2023 157742nd Men 8562nd Men (50-54) 29032nd Men North America West 2140th Men (50-54) North America West 59014th Men United States 4545th Men (50-54) United States – –
2022 144036th Men 7270th Men (50-54) 65633rd Men North America 4494th Men (50-54) North America 57423rd Men United States 4075th Men (50-54) United States – –
2021 72620th Men 2523rd Men (50-54) 18306th Men Europe 422nd Men (50-54) Europe 1276th Men Germany 35th Men (50-54) Germany 28th Men Riginal CrossFit Nürnberg 1st Men (50-54) Riginal CrossFit Nürnberg
2020 126461st Men 10686th Men (45-49) – – 2822nd Men Germany 155th Men (45-49) Germany – –
2019 35789th Men 894th Men (45-49) – – 625th Men Germany 10th Men (45-49) Germany – –
2018 38565th Men 765th Men (45-49) 2797th Men Europe Central 37th Men (45-49) Europe Central 477th Men Germany 8th Men (45-49) Germany – –
2017 63751st Men 2124th Men (45-49) 12628th Men Europe 300th Men (45-49) Europe 814th Men Germany 12th Men (45-49) Germany – –
2016 31914th Men 571st Men (45-49) 4846th Men Europe 50th Men (45-49) Europe – – – –
2015 25799th Men 1377th Men (40-44) 2954th Men Europe 109th Men (40-44) Europe – – – –
2014 24819th Men 1404th Men (40-44) 2596th Men Europe 102nd Men (40-44) Europe – – – –
2013 38675th Men 3484th Men Europe – – – –
2011 4305th Men 234th Men Europe – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --