Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 936th Men (60-64) 44th Men (60-64) Oceania 37th Men (60-64) Australia 1st Men (60-64) CrossFit 4551
2023 2895th Men (55-59) 158th Men (55-59) Oceania 129th Men (55-59) Australia 1st Men (55-59) CrossFit 4551
2022 2675th Men (55-59) 160th Men (55-59) Oceania 127th Men (55-59) Australia 2nd Men (55-59) CrossFit 4551
2021 1715th Men (55-59) 116th Men (55-59) Oceania 97th Men (55-59) Australia 1st Men (55-59) CrossFit 4551
2019 1840th Men (55-59) – – 78th Men (55-59) Australia – –
2018 140104th Men 2923rd Men (50-54) 8903rd Men Australasia 167th Men (50-54) Australasia 7417th Men Australia 139th Men (50-54) Australia – –
2016 Men Men (50-54) Men Australia Men (50-54) Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --