Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 111912th Men 8661st Men (45-49) 39607th Men Europe 2693rd Men (45-49) Europe 682nd Men Finland 79th Men (45-49) Finland 11th Men CrossFit Luja 3rd Men (45-49) CrossFit Luja
2023 101063rd Men 6931st Men (45-49) 35173rd Men Europe 2021st Men (45-49) Europe 617th Men Finland 65th Men (45-49) Finland 6th Men CrossFit Luja 3rd Men (45-49) CrossFit Luja
2022 126674th Men 10164th Men (45-49) 44582nd Men Europe 3116th Men (45-49) Europe 703rd Men Finland 82nd Men (45-49) Finland 32nd Men CrossFit Turku 5th Men (45-49) CrossFit Turku
2021 101892nd Men 8309th Men (45-49) 25539th Men Europe 1714th Men (45-49) Europe 606th Men Finland 70th Men (45-49) Finland 34th Men Reebok CrossFit Turku 5th Men (45-49) Reebok CrossFit Turku
2018 179777th Men 21316th Men (40-44) 9285th Men Europe North 1044th Men (40-44) Europe North 932nd Men Finland 147th Men (40-44) Finland – –
2016 85461st Men 9414th Men (40-44) 13542nd Men Europe 1146th Men (40-44) Europe – – – –

Benchmark Stats

  • Back Squat 163 kg
    Chad1000x --
    Clean and Jerk 90 kg
    Deadlift 165 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 30
    Run 5k --
  • Snatch --
    Sprint 400m --