Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2022 16645th Women 592nd Women (45-49) 8838th Women North America 366th Women (45-49) North America 863rd Women Canada 47th Women (45-49) Canada – –
2021 18594th Women 704th Women (45-49) 11126th Women North America 457th Women (45-49) North America 1077th Women Canada 61st Women (45-49) Canada – –
2020 10808th Women 394th Women (45-49) – – 708th Women Canada 36th Women (45-49) Canada – –
2019 9967th Women 745th Women (40-44) – – 727th Women Canada 49th Women (40-44) Canada – –
2018 23023rd Women 1779th Women (40-44) 1053rd Women Canada East 80th Women (40-44) Canada East 1629th Women Canada 130th Women (40-44) Canada – –
2017 26050th Women 1983rd Women (40-44) 1247th Women Canada East 98th Women (40-44) Canada East 1984th Women Canada 162nd Women (40-44) Canada – –
2016 29500th Women 2521st Women (40-44) 1372nd Women Canada East 133rd Women (40-44) Canada East – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --