It is totally fun!

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 3067th Women 35th Women (45-49) 595th Women North America West 6th Women (45-49) North America West 1116th Women United States 14th Women (45-49) United States 1st Women Turn 2 CrossFit 1st Women (45-49) Turn 2 CrossFit
2023 2770th Women 42nd Women (45-49) 626th Women North America West 13th Women (45-49) North America West 1248th Women United States 24th Women (45-49) United States 1st Women Turn 2 CrossFit 1st Women (45-49) Turn 2 CrossFit
2022 2950th Women 142nd Women (40-44) 1544th Women North America 87th Women (40-44) North America 1312th Women United States 75th Women (40-44) United States 1st Women Turn 2 CrossFit 1st Women (40-44) Turn 2 CrossFit
2021 2768th Women 139th Women (40-44) 1571st Women North America 90th Women (40-44) North America 1340th Women United States 77th Women (40-44) United States 1st Women Turn 2 CrossFit 1st Women (40-44) Turn 2 CrossFit
2020 2196th Women 131st Women (40-44) – – 1109th Women United States 84th Women (40-44) United States – –
2019 3161st Women 185th Women (40-44) – – 1660th Women United States 115th Women (40-44) United States – –
2018 6550th Women 359th Women (40-44) 807th Women West Coast 49th Women (40-44) West Coast 4133rd Women United States 250th Women (40-44) United States – –
2017 5941st Women 711th Women (35-39) 308th Women Southern California 30th Women (35-39) Southern California 3762nd Women United States 453rd Women (35-39) United States – –
2016 8964th Women 491st Women Southern California – – – –

Age Group Quarterfinal

Year Rank Worldwide
2023 53rd Women (45-49)
2022 214th Women (40-44)
2021 232nd Women (40-44)
2020 88th Women (40-44)
2019 135th Women (40-44)

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --