Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 56634th Men 2608th Men (45-49) 13668th Men North America East 768th Men (45-49) North America East 2206th Men Canada 137th Men (45-49) Canada – –
2022 26213th Men 754th Men (45-49) 11989th Men North America 433rd Men (45-49) North America 1037th Men Canada 49th Men (45-49) Canada – –
2021 27263rd Men 769th Men (45-49) 14201st Men North America 505th Men (45-49) North America 1226th Men Canada 56th Men (45-49) Canada – –
2020 19016th Men 517th Men (45-49) – – 1036th Men Canada 40th Men (45-49) Canada – –
2019 21030th Men 1266th Men (40-44) – – 1239th Men Canada 81st Men (40-44) Canada – –
2018 34951st Men 2035th Men (40-44) 1422nd Men Canada East 72nd Men (40-44) Canada East 2008th Men Canada 126th Men (40-44) Canada – –
2017 43676th Men 2825th Men (40-44) 1766th Men Canada East 111th Men (40-44) Canada East 2599th Men Canada 188th Men (40-44) Canada – –
2016 52651st Men 4315th Men (40-44) 2159th Men Canada East 163rd Men (40-44) Canada East – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --