Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 70797th Women 9503rd Women (40-44) 5396th Women Oceania 686th Women (40-44) Oceania 4430th Women Australia 582nd Women (40-44) Australia 25th Women CrossFit New Beginning 8th Women (40-44) CrossFit New Beginning
2023 63905th Women 8238th Women (40-44) 4836th Women Oceania 617th Women (40-44) Oceania 3988th Women Australia 517th Women (40-44) Australia 29th Women CrossFit New Beginning 7th Women (40-44) CrossFit New Beginning
2022 55087th Women 6638th Women (40-44) 4012th Women Oceania 488th Women (40-44) Oceania 3241st Women Australia 403rd Women (40-44) Australia 16th Women CrossFit New Beginning 6th Women (40-44) CrossFit New Beginning
2021 39179th Women 7377th Women (35-39) 3492nd Women Oceania 611th Women (35-39) Oceania 2869th Women Australia 502nd Women (35-39) Australia 14th Women CrossFit New Beginning 3rd Women (35-39) CrossFit New Beginning
2019 33811th Women 6100th Women (35-39) – – 2145th Women Australia 341st Women (35-39) Australia – –
2018 61264th Women 10740th Women (35-39) 4507th Women Australasia 771st Women (35-39) Australasia 3788th Women Australia 660th Women (35-39) Australia – –
2016 Women Women Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --