Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2020 29154th Women 545th Women (50-54) – – 1829th Women Australia 32nd Women (50-54) Australia – –
2019 34293rd Women 482nd Women (50-54) – – 2168th Women Australia 34th Women (50-54) Australia – –
2017 32565th Women 376th Women (50-54) 2476th Women Australia 35th Women (50-54) Australia 2037th Women Australia 27th Women (50-54) Australia – –
2016 28364th Women 324th Women (50-54) 2030th Women Australia 26th Women (50-54) Australia – – – –
2015 26333rd Women 902nd Women (45-49) 1967th Women Australia 68th Women (45-49) Australia – – – –
2014 12401st Women 303rd Women (45-49) 877th Women Australia 22nd Women (45-49) Australia – – – –
2013 9945th Women 278th Women (45-49) 667th Women Australia 16th Women (45-49) Australia – – – –
2012 268th Women (45-49) 13th Women (45-49) Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --