Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2020 108339th Men 8558th Men (45-49) – – 5495th Men Australia 410th Men (45-49) Australia – –
2019 125359th Men 7837th Men (45-49) – – 6669th Men Australia 418th Men (45-49) Australia – –
2018 161114th Men 18635th Men (40-44) 10087th Men Australasia 1225th Men (40-44) Australasia 8392nd Men Australia 1023rd Men (40-44) Australia – –
2017 182343rd Men 21187th Men (40-44) 10987th Men Australia 1322nd Men (40-44) Australia 9211th Men Australia 1108th Men (40-44) Australia – –
2016 71026th Men 7030th Men (40-44) 4515th Men Australia 491st Men (40-44) Australia – – – –
2014 43670th Men 3334th Men (40-44) 3148th Men Australia 208th Men (40-44) Australia – – – –
2013 29508th Men 2079th Men Australia – – – –
2012 16122nd Men 1088th Men Australia – – – –

Benchmark Stats

  • Back Squat 135 kg
    Chad1000x --
    Clean and Jerk 110 kg
    Deadlift 155 kg
  • Fight Gone Bad --
    Filthy 50 30:08
    Fran 8:20
    Grace --
  • Helen 11:00
    L1 Benchmark --
    Max Pull-ups 18
    Run 5k --
  • Snatch 55 kg
    Sprint 400m --