Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2023 88507th Men 11793rd Men (40-44) 5439th Men Oceania 682nd Men (40-44) Oceania 4458th Men Australia 566th Men (40-44) Australia – –
2022 45843rd Men 4655th Men (40-44) 2759th Men Oceania 263rd Men (40-44) Oceania 2205th Men Australia 204th Men (40-44) Australia – –
2020 31200th Men 2819th Men (40-44) – – 1597th Men Australia 135th Men (40-44) Australia – –
2019 71579th Men 14027th Men (35-39) – – 3759th Men Australia 703rd Men (35-39) Australia – –
2018 80923rd Men 14628th Men (35-39) 4910th Men Australasia 846th Men (35-39) Australasia 4053rd Men Australia 718th Men (35-39) Australia – –
2017 62017th Men 10499th Men (35-39) 3975th Men Australia 673rd Men (35-39) Australia 3320th Men Australia 562nd Men (35-39) Australia – –
2016 52432nd Men 3355th Men Australia – – – –

Benchmark Stats

  • Back Squat 170 kg
    Chad1000x --
    Clean and Jerk 85 kg
    Deadlift 170 kg
  • Fight Gone Bad 345
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k 25:26
  • Snatch 55 kg
    Sprint 400m 1:35