Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2022 60637th Men 6729th Men (40-44) 3679th Men Oceania 396th Men (40-44) Oceania 2974th Men Australia 321st Men (40-44) Australia – –
2021 36509th Men 3932nd Men (40-44) 2607th Men Oceania 291st Men (40-44) Oceania 2064th Men Australia 232nd Men (40-44) Australia – –
2020 30861st Men 5835th Men (35-39) – – 1602nd Men Australia 271st Men (35-39) Australia – –
2019 34137th Men 5999th Men (35-39) – – 1756th Men Australia 273rd Men (35-39) Australia – –
2018 70002nd Men 12341st Men (35-39) 4224th Men Australasia 707th Men (35-39) Australasia 3484th Men Australia 594th Men (35-39) Australia – –
2017 51687th Men 8335th Men (35-39) 3342nd Men Australia 545th Men (35-39) Australia 2767th Men Australia 448th Men (35-39) Australia – –
2016 Men Men Australia – – – –
2015 Men Men Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --