Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 57517th Men 6627th Men (40-44) 13899th Men North America East 1883rd Men (40-44) North America East 2237th Men Canada 297th Men (40-44) Canada 9th Men CrossFit 1827 1st Men (40-44) CrossFit 1827
2023 54454th Men 6149th Men (40-44) 14199th Men North America East 1921st Men (40-44) North America East 2089th Men Canada 280th Men (40-44) Canada 7th Men CrossFit 1827 1st Men (40-44) CrossFit 1827
2022 59185th Men 11751st Men (35-39) 26959th Men North America 5640th Men (35-39) North America 2137th Men Canada 427th Men (35-39) Canada 8th Men CrossFit 1827 3rd Men (35-39) CrossFit 1827
2021 37170th Men 7286th Men (35-39) 19595th Men North America 4057th Men (35-39) North America 1616th Men Canada 333rd Men (35-39) Canada 7th Men CrossFit 1827 1st Men (35-39) CrossFit 1827
2020 46030th Men 9105th Men (35-39) – – 2310th Men Canada 466th Men (35-39) Canada – –
2018 67894th Men 12110th Men (35-39) 2615th Men Canada East 439th Men (35-39) Canada East 3737th Men Canada 675th Men (35-39) Canada – –
2017 91776th Men 3510th Men Canada East 5253rd Men Canada – –
2016 52979th Men 2178th Men Canada East – – – –
2015 32218th Men 1419th Men Canada East – – – –
2014 17710th Men 796th Men Canada East – – – –
2013 10566th Men 485th Men Canada East – – – –
2012 8590th Men 319th Men Canada East – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk 275 lb
    Deadlift 455 lb
  • Fight Gone Bad --
    Filthy 50 28:30
    Fran 4:54
    Grace 1:57
  • Helen 11:41
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --