Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2023 481st Men (55-59) 93rd Men (55-59) Europe 4th Men (55-59) Finland 1st Men (55-59) CrossFit Herttoniemi
2022 237th Men (55-59) 57th Men (55-59) Europe 1st Men (55-59) Finland 1st Men (55-59) CrossFit Herttoniemi
2021 334th Men (55-59) 46th Men (55-59) Europe 1st Men (55-59) Finland 1st Men (55-59) CrossFit Herttoniemi
2018 82293rd Men 1603rd Men (50-54) 4579th Men Europe North 64th Men (50-54) Europe North 366th Men Finland 4th Men (50-54) Finland – –
2017 60504th Men 571st Men (50-54) 11691st Men Europe 46th Men (50-54) Europe 258th Men Finland 2nd Men (50-54) Finland – –
2016 Men Men (50-54) Men Europe Men (50-54) Europe – – – –
2015 42062nd Men 332nd Men (50-54) 4844th Men Europe 14th Men (50-54) Europe – – – –
2014 33577th Men 841st Men (45-49) 3518th Men Europe 50th Men (45-49) Europe – – – –
2013 32655th Men 1041st Men (45-49) 2937th Men Europe 46th Men (45-49) Europe – – – –
2012 876th Men (45-49) 42nd Men (45-49) Europe – – – –

Age Group Quarterfinal

Year Rank Worldwide
2023 305th Men (55-59)
2022 244th Men (55-59)
2021 141st Men (55-59)

Benchmark Stats

  • Back Squat --
    Chad1000x 106:05
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --