Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 492nd Men (55-59) 166th Men (55-59) North America East 30th Men (55-59) Canada 1st Men (55-59) CrossFit NCR 2
2023 791st Men (55-59) 327th Men (55-59) North America East 45th Men (55-59) Canada 1st Men (55-59) CrossFit NCR 2
2022 86234th Men 2436th Men (50-54) 39341st Men North America 1545th Men (50-54) North America 3019th Men Canada 145th Men (50-54) Canada – –
2021 61890th Men 1584th Men (50-54) 33049th Men North America 1126th Men (50-54) North America 2532nd Men Canada 80th Men (50-54) Canada 7th Men CrossFit Valeo 1st Men (50-54) CrossFit Valeo
2020 51877th Men 989th Men (50-54) – – 2595th Men Canada 60th Men (50-54) Canada – –
2019 78785th Men 1172nd Men (50-54) – – 4223rd Men Canada 75th Men (50-54) Canada – –
2018 113289th Men 2381st Men (50-54) 4107th Men Canada East 88th Men (50-54) Canada East 5952nd Men Canada 132nd Men (50-54) Canada – –
2017 100358th Men 4063rd Men (45-49) 3818th Men Canada East 163rd Men (45-49) Canada East 5734th Men Canada 244th Men (45-49) Canada – –
2016 77020th Men 3536th Men (45-49) 3084th Men Canada East 141st Men (45-49) Canada East – – – –
2015 81542nd Men 4595th Men (45-49) 3433rd Men Canada East 164th Men (45-49) Canada East – – – –

Benchmark Stats

  • Back Squat 280 lb
    Chad1000x --
    Clean and Jerk 185 lb
    Deadlift 300 lb
  • Fight Gone Bad --
    Filthy 50 --
    Fran 6:47
    Grace 5:49
  • Helen 9:32
    L1 Benchmark --
    Max Pull-ups 25
    Run 5k 23:40
  • Snatch 145 lb
    Sprint 400m 1:18