Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2020 46872nd Women 2898th Women (45-49) – – 3044th Women Australia 203rd Women (45-49) Australia – –
2019 36922nd Women 2024th Women (45-49) – – 2195th Women Australia 133rd Women (45-49) Australia – –
2018 17818th Women 550th Women (45-49) 1219th Women Australasia 39th Women (45-49) Australasia 1003rd Women Australia 30th Women (45-49) Australia – –
2017 15018th Women 372nd Women (45-49) 1141st Women Australia 37th Women (45-49) Australia 935th Women Australia 31st Women (45-49) Australia – –
2016 15037th Women 1049th Women (40-44) 1036th Women Australia 81st Women (40-44) Australia – – – –
2015 6984th Women 398th Women (40-44) 491st Women Australia 30th Women (40-44) Australia – – – –
2014 3460th Women 174th Women (40-44) 244th Women Australia 13th Women (40-44) Australia – – – –
2013 1689th Women 107th Women Australia – – – –
2012 3542nd Women 217th Women Australia – – – –

Age Group Quarterfinal

Year Rank Worldwide
2014 197th Women (40-44)

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk 98 kg
    Deadlift 150 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace 1:35
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 67 kg
    Sprint 400m --