Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2021 1627th Men (60-64) 179th Men (60-64) Europe 56th Men (60-64) United Kingdom 1st Men (60-64) CrossFit Scotland
2020 3282nd Men (55-59) – – 159th Men (55-59) United Kingdom – –
2019 2877th Men (55-59) – – 112th Men (55-59) United Kingdom – –
2018 2904th Men (55-59) 138th Men (55-59) Europe Central 86th Men (55-59) United Kingdom – –
2017 1867th Men (55-59) 158th Men (55-59) Europe 62nd Men (55-59) United Kingdom – –
2016 1351st Men (55-59) 74th Men (55-59) Europe – – – –
2015 82314th Men 2160th Men (50-54) 10498th Men Europe 141st Men (50-54) Europe – – – –
2014 69299th Men 1401st Men (50-54) 7357th Men Europe 89th Men (50-54) Europe – – – –
2013 41917th Men 816th Men (50-54) 3803rd Men Europe 40th Men (50-54) Europe – – – –
2012 556th Men (50-54) 21st Men (50-54) Europe – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --