Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 18th Women (60-64) 4th Women (60-64) North America West 12th Women (60-64) United States 1st Women (60-64) University Place CrossFit
2023 44th Women (60-64) 17th Women (60-64) North America West 31st Women (60-64) United States 1st Women (60-64) University Place CrossFit
2022 9th Women (60-64) 8th Women (60-64) North America 6th Women (60-64) United States 1st Women (60-64) University Place CrossFit
2021 38th Women (60-64) 29th Women (60-64) North America 26th Women (60-64) United States 1st Women (60-64) CrossFit Yelm
2020 63rd Women (60+) – – 42nd Women (60+) United States – –
2018 97th Women (55-59) 19th Women (55-59) West Coast 77th Women (55-59) United States – –
2017 83rd Women (55-59) 7th Women (55-59) North West 61st Women (55-59) United States – –
2016 82nd Women (55-59) 6th Women (55-59) North West – – – –
2015 286th Women (55-59) 14th Women (55-59) North West – – – –

Age Group Quarterfinal

Year Rank Worldwide
2023 62nd Women (60-64)
2022 44th Women (60-64)
2021 37th Women (60-64)
2020 33rd Women (60+)
2018 169th Women (55-59)
2017 161st Women (55-59)
2016 95th Women (55-59)

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --