Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 1704th Women 74th Women (40-44) 597th Women Europe 21st Women (40-44) Europe 43rd Women Norway 3rd Women (40-44) Norway 1st Women CrossFit Kongsberg 1st Women (40-44) CrossFit Kongsberg
2023 2043rd Women 92nd Women (40-44) 528th Women Europe 9th Women (40-44) Europe 37th Women Norway 2nd Women (40-44) Norway – –
2022 2032nd Women 104th Women (40-44) 631st Women Europe 25th Women (40-44) Europe 50th Women Norway 3rd Women (40-44) Norway – –
2021 1087th Women 117th Women (35-39) 279th Women Europe 24th Women (35-39) Europe 13th Women Iceland 2nd Women (35-39) Iceland – –
2020 1430th Women 220th Women (35-39) – – 26th Women Norway 3rd Women (35-39) Norway – –
2019 940th Women 111th Women (35-39) – – 17th Women Norway 1st Women (35-39) Norway – –
2018 1599th Women 161st Women (35-39) 132nd Women Europe North 7th Women (35-39) Europe North 24th Women Norway 2nd Women (35-39) Norway – –
2017 3062nd Women 350th Women (35-39) 448th Women Europe 50th Women (35-39) Europe 27th Women Norway 3rd Women (35-39) Norway – –
2016 3121st Women 303rd Women Europe – – – –
2015 12157th Women 892nd Women Europe – – – –

Age Group Quarterfinal

Year Rank Worldwide
2023 48th Women (40-44)
2021 85th Women (35-39)
2019 126th Women (35-39)
2018 111th Women (35-39)

Benchmark Stats

  • Back Squat 126 kg
    Chad1000x --
    Clean and Jerk 95 kg
    Deadlift 140 kg
  • Fight Gone Bad --
    Filthy 50 26:02
    Fran 2:43
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 75 kg
    Sprint 400m --