Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 52384th Men 2240th Men (45-49) 3201st Men Oceania 153rd Men (45-49) Oceania 2568th Men Australia 125th Men (45-49) Australia 5th Men CrossFit Access 1st Men (45-49) CrossFit Access
2023 27276th Men 679th Men (45-49) 1780th Men Oceania 42nd Men (45-49) Oceania 1386th Men Australia 34th Men (45-49) Australia 4th Men CrossFit Access 1st Men (45-49) CrossFit Access
2022 35042nd Men 1302nd Men (45-49) 2142nd Men Oceania 85th Men (45-49) Oceania 1704th Men Australia 67th Men (45-49) Australia 4th Men CrossFit Access 1st Men (45-49) CrossFit Access
2021 19982nd Men 1391st Men (40-44) 1380th Men Oceania 90th Men (40-44) Oceania 1064th Men Australia 69th Men (40-44) Australia 5th Men CrossFit Access 3rd Men (40-44) CrossFit Access
2020 23652nd Men 1896th Men (40-44) – – 1218th Men Australia 83rd Men (40-44) Australia – –
2018 53101st Men 4281st Men (40-44) 3248th Men Australasia 274th Men (40-44) Australasia 2678th Men Australia 228th Men (40-44) Australia – –
2016 31308th Men 2018th Men Australia – – – –
2015 45370th Men 3051st Men Australia – – – –

Benchmark Stats

  • Back Squat 133 kg
    Chad1000x --
    Clean and Jerk 110 kg
    Deadlift 160 kg
  • Fight Gone Bad 258
    Filthy 50 26:25
    Fran 3:43
    Grace 2:42
  • Helen 8:26
    L1 Benchmark --
    Max Pull-ups 30
    Run 5k --
  • Snatch 82 kg
    Sprint 400m --